For sale
Published
Commercial
Listed Nov 12, 2026
Copper Mews
37 Quay Parade, Cheltenham, Gloucestershire, CH15 8AB
$1,255,000.00
The essentials
- Bedrooms
- 5
- Bathrooms
- 2
- Area (m²)
- 66
- Price per m²
- $19,015.15
- Property type
- Commercial
- Coordinates
- 51.903658, -2.070826
- Reference
- #35
About this home
A mews in Cheltenham with 5 bedrooms and 66 m² of living space. Close to schools, transport and the high street.
Features
- Balcony
Monthly cost estimate
Repayment on $1,004,000.00 after a 20.00% deposit, at 4.50% over 25 years. Integer arithmetic — no rounding surprises.
Monthly payment
$5,580.56
Total interest
$670,164.21
Total paid
$1,674,164.21
First year of payments
| Month | Interest | Principal | Balance |
|---|---|---|---|
| 1 | $3,765.00 | $1,815.56 | $1,002,184.44 |
| 2 | $3,758.19 | $1,822.37 | $1,000,362.07 |
| 3 | $3,751.35 | $1,829.21 | $998,532.86 |
| 4 | $3,744.49 | $1,836.07 | $996,696.79 |
| 5 | $3,737.61 | $1,842.95 | $994,853.84 |
| 6 | $3,730.70 | $1,849.86 | $993,003.98 |
| 7 | $3,723.76 | $1,856.80 | $991,147.18 |
| 8 | $3,716.80 | $1,863.76 | $989,283.42 |
| 9 | $3,709.81 | $1,870.75 | $987,412.67 |
| 10 | $3,702.79 | $1,877.77 | $985,534.90 |
| 11 | $3,695.75 | $1,884.81 | $983,650.09 |
| 12 | $3,688.68 | $1,891.88 | $981,758.21 |
An estimate for planning, not an offer of credit. Open the full calculator →
Price history
0.07%- $1,255,000.00 Nov 12, 2026
- $1,255,500.00 Nov 7, 2026
- $1,256,000.00 Oct 12, 2026