For sale Published Townhouse Listed Oct 18, 2026

Crescent Apartment 51

53 Harbour Street, Bristol, Somerset, BR11 6AB

$1,775,000.00

The essentials

Bedrooms
1
Bathrooms
3
Area (m²)
134
Price per m²
$13,246.26
Property type
Townhouse
Coordinates
51.46085, -2.57645
Reference
#51

About this home

A apartment in Bristol with 1 bedrooms and 134 m² of living space. Close to schools, transport and the high street.

Features

  • Balcony

Monthly cost estimate

Repayment on $1,420,000.00 after a 20.00% deposit, at 4.50% over 25 years. Integer arithmetic — no rounding surprises.

Monthly payment $7,892.82
Total interest $947,844.00
Total paid $2,367,844.00
First year of payments
MonthInterestPrincipalBalance
1 $5,325.00 $2,567.82 $1,417,432.18
2 $5,315.37 $2,577.45 $1,414,854.73
3 $5,305.70 $2,587.12 $1,412,267.61
4 $5,296.00 $2,596.82 $1,409,670.79
5 $5,286.26 $2,606.56 $1,407,064.23
6 $5,276.49 $2,616.33 $1,404,447.90
7 $5,266.67 $2,626.15 $1,401,821.75
8 $5,256.83 $2,635.99 $1,399,185.76
9 $5,246.94 $2,645.88 $1,396,539.88
10 $5,237.02 $2,655.80 $1,393,884.08
11 $5,227.06 $2,665.76 $1,391,218.32
12 $5,217.06 $2,675.76 $1,388,542.56

An estimate for planning, not an offer of credit. Open the full calculator →

Price history

+0.85%
Sep 26, 2026 · $1,760,000.00 Oct 13, 2026 · $1,767,500.00 Oct 18, 2026 · $1,775,000.00
Sep 26, 2026 Oct 18, 2026
  • $1,775,000.00 Oct 18, 2026
  • $1,767,500.00 Oct 13, 2026
  • $1,760,000.00 Sep 26, 2026

Compare asking prices by area →

Similar homes