For sale
Published
Apartment
Listed Oct 8, 2026
Crescent Apartment
33 Harbour Street, Bristol, Somerset, BR11 4AB
$1,145,000.00
The essentials
- Bedrooms
- 1
- Bathrooms
- 1
- Area (m²)
- 154
- Price per m²
- $7,435.06
- Property type
- Apartment
- Coordinates
- 51.45811, -2.58067
- Reference
- #31
About this home
A apartment in Bristol with 1 bedrooms and 154 m² of living space. Close to schools, transport and the high street.
Features
- Balcony
Monthly cost estimate
Repayment on $916,000.00 after a 20.00% deposit, at 4.50% over 25 years. Integer arithmetic — no rounding surprises.
Monthly payment
$5,091.43
Total interest
$611,423.57
Total paid
$1,527,423.57
First year of payments
| Month | Interest | Principal | Balance |
|---|---|---|---|
| 1 | $3,435.00 | $1,656.43 | $914,343.57 |
| 2 | $3,428.78 | $1,662.65 | $912,680.92 |
| 3 | $3,422.55 | $1,668.88 | $911,012.04 |
| 4 | $3,416.29 | $1,675.14 | $909,336.90 |
| 5 | $3,410.01 | $1,681.42 | $907,655.48 |
| 6 | $3,403.70 | $1,687.73 | $905,967.75 |
| 7 | $3,397.37 | $1,694.06 | $904,273.69 |
| 8 | $3,391.02 | $1,700.41 | $902,573.28 |
| 9 | $3,384.64 | $1,706.79 | $900,866.49 |
| 10 | $3,378.24 | $1,713.19 | $899,153.30 |
| 11 | $3,371.82 | $1,719.61 | $897,433.69 |
| 12 | $3,365.37 | $1,726.06 | $895,707.63 |
An estimate for planning, not an offer of credit. Open the full calculator →
Price history
+1.32%- $1,145,000.00 Oct 18, 2026
- $1,130,000.00 Oct 16, 2026