For sale Published Commercial Listed Oct 13, 2026

Harbour Apartment 41

43 Harbour Street, Bristol, Somerset, BR1 5AB

$1,445,000.00

The essentials

Bedrooms
1
Bathrooms
2
Area (m²)
144
Price per m²
$10,034.72
Property type
Commercial
Coordinates
51.45948, -2.57856
Reference
#41

About this home

A apartment in Bristol with 1 bedrooms and 144 m² of living space. Close to schools, transport and the high street.

Features

  • Parking
  • Garden
  • Balcony

Monthly cost estimate

Repayment on $1,156,000.00 after a 20.00% deposit, at 4.50% over 25 years. Integer arithmetic — no rounding surprises.

Monthly payment $6,425.42
Total interest $771,625.18
Total paid $1,927,625.18
First year of payments
MonthInterestPrincipalBalance
1 $4,335.00 $2,090.42 $1,153,909.58
2 $4,327.16 $2,098.26 $1,151,811.32
3 $4,319.29 $2,106.13 $1,149,705.19
4 $4,311.39 $2,114.03 $1,147,591.16
5 $4,303.46 $2,121.96 $1,145,469.20
6 $4,295.50 $2,129.92 $1,143,339.28
7 $4,287.52 $2,137.90 $1,141,201.38
8 $4,279.50 $2,145.92 $1,139,055.46
9 $4,271.45 $2,153.97 $1,136,901.49
10 $4,263.38 $2,162.04 $1,134,739.45
11 $4,255.27 $2,170.15 $1,132,569.30
12 $4,247.13 $2,178.29 $1,130,391.01

An estimate for planning, not an offer of credit. Open the full calculator →

Price history

0.00%
Oct 6, 2026 · $1,445,000.00 Oct 8, 2026 · $1,445,000.00 Oct 13, 2026 · $1,445,000.00
Oct 6, 2026 Oct 13, 2026
  • $1,445,000.00 Oct 13, 2026
  • $1,445,000.00 Oct 8, 2026
  • $1,445,000.00 Oct 6, 2026

Compare asking prices by area →

Similar homes