For sale Published Apartment Listed Nov 17, 2026

Harbour Apartment

3 Harbour Street, Bristol, Somerset, BR1 1AB

$185,000.00

The essentials

Bedrooms
1
Bathrooms
1
Area (m²)
44
Price per m²
$4,204.54
Property type
Apartment
Coordinates
51.454, -2.587
Reference
#1

About this home

A apartment in Bristol with 1 bedrooms and 44 m² of living space. Close to schools, transport and the high street.

Features

  • Parking
  • Garden
  • Balcony

Monthly cost estimate

Repayment on $148,000.00 after a 20.00% deposit, at 4.50% over 25 years. Integer arithmetic — no rounding surprises.

Monthly payment $822.63
Total interest $98,787.40
Total paid $246,787.40
First year of payments
MonthInterestPrincipalBalance
1 $555.00 $267.63 $147,732.37
2 $553.99 $268.64 $147,463.73
3 $552.98 $269.65 $147,194.08
4 $551.97 $270.66 $146,923.42
5 $550.96 $271.67 $146,651.75
6 $549.94 $272.69 $146,379.06
7 $548.92 $273.71 $146,105.35
8 $547.89 $274.74 $145,830.61
9 $546.86 $275.77 $145,554.84
10 $545.83 $276.80 $145,278.04
11 $544.79 $277.84 $145,000.20
12 $543.75 $278.88 $144,721.32

An estimate for planning, not an offer of credit. Open the full calculator →

Price history

0.00%
Nov 15, 2026 · $185,000.00 Nov 16, 2026 · $185,000.00 Nov 17, 2026 · $185,000.00
Nov 15, 2026 Nov 17, 2026
  • $185,000.00 Nov 17, 2026
  • $185,000.00 Nov 16, 2026
  • $185,000.00 Nov 15, 2026

Compare asking prices by area →

Similar homes