For sale
Published
Apartment
Listed Oct 28, 2026
Park Flat 49
51 Park Row, Exeter, Devon, EX9 4AB
$1,685,000.00
The essentials
- Bedrooms
- 4
- Bathrooms
- 1
- Area (m²)
- 108
- Price per m²
- $15,601.85
- Property type
- Apartment
- Coordinates
- 50.724576, -3.522872
- Reference
- #49
About this home
A flat in Exeter with 4 bedrooms and 108 m² of living space. Close to schools, transport and the high street.
Features
- Parking
- Garden
- Balcony
Monthly cost estimate
Repayment on $1,348,000.00 after a 20.00% deposit, at 4.50% over 25 years. Integer arithmetic — no rounding surprises.
Monthly payment
$7,492.62
Total interest
$899,784.27
Total paid
$2,247,784.27
First year of payments
| Month | Interest | Principal | Balance |
|---|---|---|---|
| 1 | $5,055.00 | $2,437.62 | $1,345,562.38 |
| 2 | $5,045.85 | $2,446.77 | $1,343,115.61 |
| 3 | $5,036.68 | $2,455.94 | $1,340,659.67 |
| 4 | $5,027.47 | $2,465.15 | $1,338,194.52 |
| 5 | $5,018.22 | $2,474.40 | $1,335,720.12 |
| 6 | $5,008.95 | $2,483.67 | $1,333,236.45 |
| 7 | $4,999.63 | $2,492.99 | $1,330,743.46 |
| 8 | $4,990.28 | $2,502.34 | $1,328,241.12 |
| 9 | $4,980.90 | $2,511.72 | $1,325,729.40 |
| 10 | $4,971.48 | $2,521.14 | $1,323,208.26 |
| 11 | $4,962.03 | $2,530.59 | $1,320,677.67 |
| 12 | $4,952.54 | $2,540.08 | $1,318,137.59 |
An estimate for planning, not an offer of credit. Open the full calculator →
Price history
0.70%- $1,685,000.00 Oct 28, 2026
- $1,691,000.00 Oct 23, 2026
- $1,697,000.00 Sep 28, 2026