For sale
Published
Townhouse
Listed Nov 17, 2026
Quay Mews 45
47 Quay Parade, Cheltenham, Gloucestershire, CH5 9AB
$1,555,000.00
The essentials
- Bedrooms
- 5
- Bathrooms
- 3
- Area (m²)
- 56
- Price per m²
- $27,767.85
- Property type
- Townhouse
- Coordinates
- 51.905028, -2.068716
- Reference
- #45
About this home
A mews in Cheltenham with 5 bedrooms and 56 m² of living space. Close to schools, transport and the high street.
Features
- Parking
- Garden
- Balcony
Monthly cost estimate
Repayment on $1,244,000.00 after a 20.00% deposit, at 4.50% over 25 years. Integer arithmetic — no rounding surprises.
Monthly payment
$6,914.56
Total interest
$830,363.34
Total paid
$2,074,363.34
First year of payments
| Month | Interest | Principal | Balance |
|---|---|---|---|
| 1 | $4,665.00 | $2,249.56 | $1,241,750.44 |
| 2 | $4,656.56 | $2,258.00 | $1,239,492.44 |
| 3 | $4,648.09 | $2,266.47 | $1,237,225.97 |
| 4 | $4,639.59 | $2,274.97 | $1,234,951.00 |
| 5 | $4,631.06 | $2,283.50 | $1,232,667.50 |
| 6 | $4,622.50 | $2,292.06 | $1,230,375.44 |
| 7 | $4,613.90 | $2,300.66 | $1,228,074.78 |
| 8 | $4,605.28 | $2,309.28 | $1,225,765.50 |
| 9 | $4,596.62 | $2,317.94 | $1,223,447.56 |
| 10 | $4,587.92 | $2,326.64 | $1,221,120.92 |
| 11 | $4,579.20 | $2,335.36 | $1,218,785.56 |
| 12 | $4,570.44 | $2,344.12 | $1,216,441.44 |
An estimate for planning, not an offer of credit. Open the full calculator →
Price history
-1.01%- $1,555,000.00 Nov 17, 2026
- $1,563,000.00 Nov 12, 2026
- $1,571,000.00 Oct 2, 2026